# J2 Bookkeeping - April 2026 Image Content Calendar

Reference guide: which image goes with which Loomly post. Updated to match the actual Loomly schedule (April 1–30, 2026).

**Image Library Path:** `Team Inbox/500 Bookkeeping infographics/01. 500 Bookkeeping Posts/`

| Subfolder Key |
|---|
| **INF** = `01. 280 Bookkeeping Infographics/` |
| **QUO** = `02. 80 Bookkeeping Quotes/` |
| **QST** = `03. 80 Bookkeeping Engaging Questions/` |
| **MEM** = `04. 60 Bookkeeping Funny Memes/` |
| **OTHER** = `Team Inbox/` (root) |

---

## Week 1: April 5–6

| Date | Time | Platform | Topic | Image File |
|------|------|----------|-------|------------|
| 4/5 | 7:34 AM | FB / IG / Threads | He Is Risen — Easter | OTHER - `he-is-risen.jpg` |
| 4/5 | 8:30 AM | LinkedIn | Q2 reset / clean books all year | QUO - Quotes (18) "Good bookkeeping leads to growth" |
| 4/5 | 10:00 AM | Facebook | What a bookkeeper does / "wish I'd hired sooner" | INF - Infographics (17) "Services bookkeepers include" |
| 4/5 | 11:00 AM | Instagram | Have you worked with a bookkeeper? (poll) | QST - B Questions (1) "Have you ever hired a bookkeeper?" |
| 4/6 | 9:00 AM | LinkedIn | DIY bookkeeping myth / QuickBooks | INF - Infographics (41) "Can I do bookkeeping myself Pt 1" |
| 4/6 | 12:00 PM | Instagram (Video) | Revenue vs. profit | QUO - Quotes (5) "Keep expenses low, profit high" |
| 4/6 | 7:00 PM | Instagram (Video) | Q2 energy / biggest expense | INF - Infographics (22) "Money management tips" |

## Week 2: April 7–13

| Date | Time | Platform | Topic | Image File |
|------|------|----------|-------|------------|
| 4/7 | 12:00 PM | TikTok (Slideshow) | Revenue vs profit (short ver.) | Slide 1: QUO - Quotes (5) "Keep expenses low, profit high" / Slide 2: INF - Infographics (37) "Proper bookkeeping benefits" |
| 4/7 | 1:00 PM | Facebook | Revenue vs profit (long ver.) | INF - Infographics (37) "Proper bookkeeping benefits" |
| 4/8 | 10:00 AM | LinkedIn | What a bookkeeper does / real value | INF - Infographics (45) "Bookkeeper duties and responsibilities" |
| 4/8 | 12:00 PM | Instagram | 3 financial statements pop quiz | INF - Infographics (15) "The three major financial statements" |
| 4/9 | 11:00 AM | Facebook | Growing biz but books are behind | MEM - C Memes (9) "Business booming, bookkeeping catching up" |
| 4/9 | 2:00 PM | Instagram | Day in the life / 40 businesses | INF - Infographics (10) "Bookkeeper roles for small businesses" |
| 4/10 | 8:30 AM | LinkedIn | Business emergency fund (unpopular opinion) | INF - Infographics (19) "Emergency fund definition and importance" |
| 4/10 | 10:00 AM | Facebook | Freelancer/solopreneur tips (SA area) | INF - Infographics (29) "Bookkeeping tips for self-employed" |
| 4/10 | 11:00 AM | Instagram | Business emergency fund | INF - Infographics (20) "Benefits of having an emergency fund" |
| 4/11 | 12:00 PM | Instagram | Messy books / shoebox / no judgment | MEM - C Memes (13) "Organizing receipts in a shoebox" |
| 4/11 | 5:00 PM | TikTok | Messy books / shoebox (short ver.) | MEM - C Memes (1) "Drowning in paperwork" |
| 4/12 | 9:30 AM | LinkedIn | How to evaluate/hire a bookkeeper | INF - Infographics (16) "How to hire a good bookkeeper" |
| 4/12 | 12:00 PM | Facebook | Q2 budgeting | INF - Infographics (22) "Money management tips" |
| 4/12 | 6:00 PM | Instagram | Expense tracking poll (A/B/C/D) | QST - B Questions (15) "Expense and income tracking system" |
| 4/13 | 12:00 PM | Facebook | DIY bookkeeping cost / opportunity cost | QUO - Quotes (14) "Time is money" |
| 4/13 | 5:00 PM | LinkedIn | DIY bookkeeping cost (longer ver.) | QUO - Quotes (17) "Do what you do best and outsource" |

## Week 3: April 14–20

| Date | Time | Platform | Topic | Image File |
|------|------|----------|-------|------------|
| 4/14 | 10:00 AM | LinkedIn | Time = most expensive resource | INF - Infographics (4) "Bookkeeper cost savings benefits" |
| 4/14 | 12:00 PM | Instagram | "Read it again. Every. Part." / foundation | INF - Infographics (36) "Why is bookkeeping important for business" |
| 4/14 | 2:00 PM | Facebook | "I don't need bookkeeping until I'm rich" myth | INF - Infographics (25) "Who needs bookkeeping services" |
| 4/16 | 12:00 PM | Instagram | Q2 checklist (5 things) | INF - Infographics (18) "Monthly bookkeeping checklist items" |
| 4/16 | 2:00 PM | TikTok | Q2 checklist (short ver.) | INF - Infographics (18) "Monthly bookkeeping checklist items" |
| 4/17 | 10:00 AM | Facebook | Catch-up bookkeeping / answer is YES | INF - Infographics (50) "Catch-up bookkeeping services" |
| 4/18 | 8:30 AM | LinkedIn | Q2 estimated taxes / June 15 | INF - Infographics (23) "Bookkeeping services and tax liability" |
| 4/18 | 11:00 AM | Instagram | "Can't afford a bookkeeper" myth | QUO - Quotes (1) "Bookkeepers are cost efficient and scalable" |
| 4/18 | 2:00 PM | Instagram | 3 financial statements | INF - Infographics (15) "The three major financial statements" |
| 4/19 | 10:00 AM | Facebook | April 16 energy / paperwork mountain | MEM - C Memes (17) "Paperwork avalanche overwhelm" |
| 4/19 | 12:00 PM | Facebook | 5 signs you need a bookkeeper | INF - Infographics (33) "Why do I need a bookkeeper #1" |
| 4/20 | 9:00 AM | LinkedIn | How much does bookkeeping cost / time worth | INF - Infographics (40) "Bookkeeper cost/pricing" |
| 4/20 | 7:00 PM | Instagram | Calculator real talk / post-tax humor | MEM - C Memes (15) "Bookkeeper superhero with calculator" |

## Week 4: April 21–27

| Date | Time | Platform | Topic | Image File |
|------|------|----------|-------|------------|
| 4/21 | 12:00 PM | Instagram | DIY real cost / time is money | QUO - Quotes (14) "Time is money" |
| 4/21 | 1:00 PM | Facebook | "I don't think I need a bookkeeper" | INF - Infographics (25) "Who needs bookkeeping services" |
| 4/22 | 10:00 AM | LinkedIn | Read your own financials / Fractional CFO | INF - Infographics (26) "Why bookkeeping is important" |
| 4/22 | 12:00 PM | Instagram | 5 things experts agree on / reconciliation | INF - Infographics (30) "5 bookkeeping tips from experts" |
| 4/23 | 12:00 PM | TikTok | What does a bookkeeper do (short) | INF - Infographics (45) "Bookkeeper duties and responsibilities" |
| 4/23 | 2:00 PM | Facebook | What does a bookkeeper do (long) | INF - Infographics (24) "How bookkeeping works/process overview" |
| 4/24 | 8:30 AM | LinkedIn | Q1 in the books / Q2 gut check / CFO | INF - Infographics (2) "Purpose of bookkeeping for financial health" |
| 4/24 | 10:00 AM | Facebook | 5 things for smoother rest of year | INF - Infographics (1) "Bookkeeping tips for small businesses" |
| 4/25 | 11:00 AM | Instagram | QuickBooks / bookkeeping tools | QST - B Questions (16) "Favorite bookkeeping software" |
| 4/25 | 2:00 PM | LinkedIn | Fractional CFO / can't justify $150K | INF - Infographics (12) "Ways bookkeepers strengthen businesses" |
| 4/26 | 9:00 AM | LinkedIn | Bookkeeping cost reframe / value | INF - Infographics (6) "Reasons to outsource bookkeeping" |
| 4/26 | 12:00 PM | Facebook | Judgment-free zone poll | QST - B Questions (1) "Have you ever hired a bookkeeper?" |
| 4/27 | 12:00 PM | Instagram | Stop taking tax advice from internet | INF - Infographics (21) "Common bookkeeping mistakes" |
| 4/27 | 5:00 PM | TikTok | Stop TikTok tax advice (short) | INF - Infographics (21) "Common bookkeeping mistakes" |
| 4/27 | 7:00 PM | Instagram | Starting a business / know your numbers | INF - Infographics (8) "Bookkeeping tips for business startups" |

## Week 5: April 28–30

| Date | Time | Platform | Topic | Image File |
|------|------|----------|-------|------------|
| 4/28 | 10:00 AM | LinkedIn | What you need from a bookkeeper | INF - Infographics (13) "Questions to ask before hiring a bookkeeper" |
| 4/28 | 2:00 PM | Facebook | Friday mood / April avalanche | MEM - C Memes (12) "Conquering the paperwork jungle" |
| 4/29 | 12:00 PM | Instagram | Personal finance tips applied to biz | INF - Infographics (9) "Bookkeeping tips to stay organized" |
| 4/29 | 3:00 PM | LinkedIn | Clean books for business valuation | QUO - Quotes (20) "Bookkeeping is the language of business" |
| 4/30 | 12:00 PM | Instagram | Sell business tomorrow / clean financials | QUO - Quotes (3) "Treat your own business like your most important client" |
| 4/30 | 2:00 PM | Facebook | Q2 financial checklist | INF - Infographics (32) "5 bookkeeping tips for businesses" |

---

## Notes

- **Video posts** (4/6 12 PM, 4/6 7 PM): Loomly format = Video. Listed images can serve as cover thumbnails or overlays. Record original video content with Jimmie for best engagement.
- **Cross-platform pairs** share the same topic but different caption lengths. Same image can be reused across platforms when audiences don't overlap (e.g., LinkedIn + TikTok, IG + Facebook).
- **Jimmie's headshot** (`Team Inbox/Jimmie In chair in Shirt headshot.jpg`) can be used as a secondary image on any LinkedIn thought leadership post.
- **Threads, X/Twitter** are NOT in the current April Loomly schedule — channels are Facebook, Instagram, LinkedIn, TikTok (plus Threads only on the 4/5 Easter post).
