# Afton Customer Cleanup — Report
**Run:** 2026-05-20T17:41:32
**Mode:** APPLY (entries queued)

---

## 1. FamilyName == 'null'  —  61 record(s)
Safe auto-fix: sparse update sets `FamilyName = ""`.

| Id | Current DisplayName | After fix | Auto-queue? |
|---|---|---|---|
| 1027 | Aaron Elmendorf null | Aaron Elmendorf | ✅ |
| 1391 | Abi Schaefer null | Abi Schaefer | ✅ |
| 951 | Afton Electric, LLC null | Afton Electric, LLC | ✅ |
| 1057 | Alyssa Ricker null | Alyssa Ricker | ✅ |
| 990 | Amy Flowers null | Amy Flowers | ✅ |
| 1614 | Amy Turner null | Amy Turner | ✅ |
| 1170 | Arabela null | Arabela | ✅ |
| 1240 | B null | B | ✅ |
| 1095 | Barry null | Barry | ✅ |
| 1587 | Brooke null | Brooke | ✅ |
| 1282 | Caleb Nickel null | Caleb Nickel | ✅ |
| 1230 | Carmen N Zuniga  null | Carmen N Zuniga | ✅ |
| 979 | Carroll Hull null | Carroll Hull | ✅ |
| 1109 | Chad null | Chad | ✅ |
| 1320 | Cheryl Anne | Cheryl Anne | ✅ |
| 1637 | Christ Presbyterian church null | Christ Presbyterian church | ✅ |
| 1633 | Christian Rodriguez null | Christian Rodriguez | ✅ |
| 1293 | Cody Cook null | Cody Cook | ✅ |
| 1319 | Corbin null | Corbin | ✅ |
| 1018 | David Burck null | David Burck | ✅ |
| 1128 | Debra L Hazle null | Debra L Hazle | ✅ |
| 1261 | Donna null | Donna | ✅ |
| 1347 | Falcon ridge null | Falcon ridge | ✅ |
| 1493 | Feliciano Vasquez  null | Feliciano Vasquez | ✅ |
| 1641 | Harsh Tiwari null | Harsh Tiwari | ✅ |
| 1638 | Henry Cavill null | Henry Cavill | ✅ |
| 1125 | Jake null | Jake | ✅ |
| 1082 | James Church null | James Church | ✅ |
| 978 | James JD null | James JD | ✅ |
| 1594 | Jared Raynor null | Jared Raynor | ✅ |
| 1231 | Jasmine Carter null | Jasmine Carter | ✅ |
| 1397 | Jeanelle Rodriguez-Nevarez null | Jeanelle Rodriguez-Nevarez | ✅ |
| 1268 | Joel null | Joel | ✅ |
| 1217 | Kate Slaughter null | Kate Slaughter | ✅ |
| 1579 | LOVELL JOHNSON null | LOVELL JOHNSON | ✅ |
| 1124 | Lynn Boyd null | Lynn Boyd | ✅ |
| 952 | Mariell-test null | Mariell-test | ✅ |
| 1205 | Marjorie Jones null | Marjorie Jones | ✅ |
| 1608 | Mufliac null | Mufliac | ✅ |
| 1534 | Myrka Veloz null | Myrka Veloz | ✅ |
| 1335 | Nelle | Nelle | ✅ |
| 1325 | Nelle null | Nelle | ✅ |
| 1591 | Nidhi Patwal null | Nidhi Patwal | ✅ |
| 594 | null | — | ❌ garbage record (see §4) |
| 1246 | Paul null | Paul | ✅ |
| 1106 | Rachel Weiseberg null | Rachel Weiseberg | ✅ |
| 442 | Richard null | Richard | ✅ |
| 1076 | Risa | Risa | ✅ |
| 1681 | Ronald Latta Jr null | Ronald Latta Jr | ✅ |
| 1395 | Rose Lily null | Rose Lily | ✅ |
| 1126 | Samantha Williams null | Samantha Williams | ✅ |
| 1363 | Sarah Denise null | Sarah Denise | ✅ |
| 1096 | Sherri Denise French null | Sherri Denise French | ✅ |
| 1590 | Stephanie Dittmar null | Stephanie Dittmar | ✅ |
| 1581 | Stephen null | Stephen | ✅ |
| 1101 | Steve Dipangrazio  null | Steve Dipangrazio | ✅ |
| 1616 | Sumair null | Sumair | ✅ |
| 1536 | Sydna Arnold null | Sydna Arnold | ✅ |
| 1249 | Terry Lively null | Terry Lively | ✅ |
| 1298 | Tracey Wolf null | Tracey Wolf | ✅ |
| 1365 | William R Harper null | William R Harper | ✅ |

## 2. Customer Id 951 (Afton Electric, LLC null)
- Current DisplayName: **Afton Electric, LLC null**
- Current CompanyName: **null**
- Proposed: rename both to `Afton Electric, LLC`

## 3. Phone-in-name candidates  —  24 record(s)
**NOT auto-queued.** These are duplicates of clean records — Jimmie merges them in QBO UI per Step 3 of `afton_qbo_cleanup_checkpoint.md`.

| Id | DisplayName |
|---|---|
| 1100 | Anne Fisher5124130988 |
| 1023 | Blake Williams210-887-6835 |
| 1466 | BrianHunter+17132914706 |
| 1339 | Dora caberara2105354387 |
| 1327 | Dorothy Akeroyd2102154329 |
| 1243 | Greg Jellick2102965932 |
| 1005 | Jack Gunther+1 210-355-6463 |
| 1431 | Joann  Lipper(865) 237-3346 |
| 1006 | JohnLee+15124136314 |
| 1337 | mark braunstein(210) 685-0525 |
| 1061 | Mark Braunstein2106850525 |
| 1333 | markbraunstein+12106850525 |
| 1228 | Meenu Mireles210-410-6632 |
| 1020 | Michelle Broder2109579862 |
| 1064 | Mike Frontz2104149047 |
| 1213 | Murray Warner210-313-3371 |
| 1033 | Pat Cantrell219-696-9993 |
| 1326 | Rick Hille5123768737 |
| 1074 | RochelleTervalon+18308327912 |
| 1328 | Ron Gonzales830-743-0368 |
| 1538 | ScottStrickland+12102742625 |
| 1630 | Sharon Hudson2104870560 |
| 1639 | Tommy Atwell+1 281-541-8972 |
| 1666 | ValeskaKeller+18305153369 |

## 4. Garbage records  —  1 record(s)
DisplayName is literally `null` — no recoverable name. **NOT auto-queued.** Likely deletion candidates pending Jimmie's review of any linked transactions.

| Id | DisplayName | GivenName | FamilyName |
|---|---|---|---|
| 594 | null | null | null |

---
## Queue entries written
Wrote 61 entries to `write_queue.json`: [2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62]
Approve via the standard Ledger approval flow.