# Afton Open-Period Pair Voids — Track A Report
**Run:** 2026-05-22T11:30:49
**Mode:** DRY RUN

Scope: 8 dup-pairs in OPEN periods (2025 — owner on extension).
Each pair = Payment void + Invoice void = 2 queue rows.
Expected: 16 queue rows total.

Closed-period (2024, 24 pairs, $16,128.00) handled separately pending tax decision.

---

| Batch | Customer | Type | QBO Id | Amount | Status | Queue # |
|---|---|---|---|---|---|---|
| B3 | Debra Hazle | Payment | 21342 | $1082.50 | READY (dry run) | - |
| B3 | Debra Hazle | Invoice | 21341 | $1082.50 | READY (dry run) | - |
| B3 | Ralph Marcantonio | Payment | 21514 | $1199.00 | READY (dry run) | - |
| B3 | Ralph Marcantonio | Invoice | 21513 | $1199.00 | READY (dry run) | - |
| B3 | Mike Frontz | Payment | 21538 | $620.00 | READY (dry run) | - |
| B3 | Mike Frontz | Invoice | 21535 | $620.00 | READY (dry run) | - |
| B3 | Kassandra Gesse | Payment | 21557 | $225.00 | READY (dry run) | - |
| B3 | Kassandra Gesse | Invoice | 21556 | $225.00 | READY (dry run) | - |
| B3 | Amy Erwin | Payment | 22214 | $375.00 | READY (dry run) | - |
| B3 | Amy Erwin | Invoice | 21333 | $375.00 | READY (dry run) | - |
| B3 | Scott Ferguson | Payment | 22530 | $232.74 | READY (dry run) | - |
| B3 | Scott Ferguson | Invoice | 22529 | $232.74 | READY (dry run) | - |
| B3 | Dan Malone | Payment | 23658 | $290.00 | READY (dry run) | - |
| B3 | Dan Malone | Invoice | 23657 | $290.00 | READY (dry run) | - |
| B4 | Mike Stegall | Payment | 24809 | $906.00 | READY (dry run) | - |
| B4 | Mike Stegall | Invoice | 24807 | $906.00 | READY (dry run) | - |

**Summary:** 0 queued, 0 skipped, 16 attempted.
**2025 revenue restatement (sum of voided invoices):** $0.00
