# Afton UF No-Method JE Plug Report
_Generated: 2026-05-23T18:23:21.680489Z_

## Summary

- Total no-method UF entries: 179 ($225,516.88)
- **AUTO-PLUG**: 156 ($203,050.88) — same-day, not in 5/15 cluster, not heavily backdated
- **HOLD for review**: 23 ($22,466.00) — phantom-risk entries
- **Excluded from JE** (no usable invoice link): 1 ($2,240.00)
- **In JE**: 155 ($200,810.88)

## JE Routing (Dr lines)

| Income Account | Count | Total |
|---|---|---|
| 132 - Thryv Transactions | 153 | $159,572.87 |
| 49 - Services | 2 | $41,238.01 |

All credits route to acct 4 (Undeposited Funds): 155 lines / $200,810.88

## HOLD entries — need your eyeball for phantom vs. real

These are excluded from the auto-plug. Review each: if you remember actually receiving the payment, it's real (we can plug it in a follow-up batch). If you DON'T remember it, it's likely a phantom AR-clearing entry from a bookkeeper — those payments should be VOIDED instead (which reopens the invoice for AR aging/collections).

| Create Day | Txn Date | Customer | $ | Pmt Id | Why HELD |
|---|---|---|---|---|---|
| 2026-05-15 | 2026-01-06 | Al | $1,261.00 | 26959 | 5/15 catch-up |
| 2026-05-15 | 2026-01-08 | Stephanie Dittmar | $1,295.00 | 26960 | 5/15 catch-up |
| 2026-05-15 | 2026-01-14 | Charles Meeks | $670.00 | 26962 | 5/15 catch-up |
| 2026-05-15 | 2026-01-14 | Mufliac | $880.00 | 26961 | 5/15 catch-up |
| 2026-05-15 | 2026-01-21 | Pamela Millard | $2,515.00 | 26964 | 5/15 catch-up |
| 2026-05-15 | 2026-01-29 | Blanca Ramirez | $1,814.00 | 26966 | 5/15 catch-up |
| 2026-05-15 | 2026-01-29 | Gina Giebel | $436.00 | 26965 | 5/15 catch-up |
| 2026-05-15 | 2026-02-10 | Jay Trick | $1,410.00 | 26968 | 5/15 catch-up |
| 2026-05-15 | 2026-02-10 | Jay Trick | $230.00 | 26967 | 5/15 catch-up |
| 2026-05-15 | 2026-02-11 | Linda Redo | $275.00 | 26969 | 5/15 catch-up |
| 2026-05-15 | 2026-02-20 | Gina Giebel | $235.00 | 26971 | 5/15 catch-up |
| 2026-05-15 | 2026-02-20 | Tamara Black | $658.00 | 26970 | 5/15 catch-up |
| 2026-05-15 | 2026-02-25 | Marion Jacob | $480.00 | 26972 | 5/15 catch-up |
| 2026-05-15 | 2026-02-26 | John Borbon | $231.00 | 26973 | 5/15 catch-up |
| 2026-05-15 | 2026-03-03 | Vincent Harrold | $233.00 | 26974 | 5/15 catch-up |
| 2026-05-15 | 2026-03-11 | Mike Frontz2104149047 | $2,950.00 | 26975 | 5/15 catch-up |
| 2026-05-15 | 2026-03-11 | Sharon Hudson2104870560 | $3,593.00 | 26976 | 5/15 catch-up |
| 2026-05-15 | 2026-03-16 | Melissa Barrett | $480.00 | 26977 | 5/15 catch-up |
| 2026-05-15 | 2026-03-20 | Lorrie Jaquez | $1,420.00 | 26978 | 5/15 catch-up |
| 2026-05-15 | 2026-03-20 | Mary Anne | $268.00 | 26979 | 5/15 catch-up |
| 2026-05-15 | 2026-03-24 | Mary Anne | $663.00 | 26980 | 5/15 catch-up |
| 2026-05-15 | 2026-03-26 | Rick Ray | $234.00 | 26981 | 5/15 catch-up |
| 2026-05-15 | 2026-04-15 | Kassandra Gesse | $235.00 | 26982 | 5/15 catch-up |

## Excluded — no usable invoice link

| Pmt Id | Customer | $ | Reason |
|---|---|---|---|
| 24021 | Jake | $2,240.00 | no LinkedTxn invoice found |